![]() |
|||
|
|
|||
The class schedule for the 2007-2008 school year. |
|||
| Teachers | 8:11-9:04 | 9:07-10:00 | 10:03-10:56 | 10:59-11:21 | 11:24-12:17 | 12:20-1:13 | 1:16-2:09 | 2:12-3:05 |
| Moore | HS | HS | 8th Language | Lunch | 7th Language | PP | GS | GS |
| Young,L | 7th Science | 6th Science | PP | Lunch | 8th Science | GS | GS | GS |
| Kirkbride | HS | 8th Math | 7th Math | Lunch | 7th Language | HS | 6th Math | PP |
| Pahl | GS | GS | GS | GS | GS | 6th St. Skills | 8th St. Skills | 7th St. Skills |
| Mead | PP | HS | HS | Lunch | 8th FACS | HS | HS | |
| Broce | 8th SS | 7th SS | HS | Lunch | 6th Reading | PP | 6th Math | 6th SS |
| Hines | 6th | 8th Alegebra | 7th Math | Lunch | 6th Reading | PP | 6th Math | 6th SS |
| Stucky, G. | GS | GS | GS | Lunch | 6th Reading | PP | 6th Math | 6th SS |
| Gehring | SH | 5th | 5th | Lunch | PP | 5h | 5th | 5th |
| Ramirez | 5th | PP | HS | HS | Lunch | 6th | 8th | 7th |
|
Detter |
AD-MS | PP | 6th PE | Lunch | 5th PE | 7th PE | HS | 8th PE |
|
Smith, A. |
7th Science | 6th Science | 8th Language | GS | GS | GS | GS | GS |