| Varsity Basketball Schedule | |||||||
| Date | Opponent | Time | Score | ||||
| Nov. 30 | C. Christian | 8:00 pm | L 64-37 | ||||
| Dec. 4 | Peabody | 8:00 pm | L 68-55 | ||||
| Dec. 7 | Berean | 8:00 pm | L 47-45 | ||||
| Rescheduled for Jan 7 | Oxford | 7:00 pm | |||||
| Rescheduled for Feb 4 | Burrton | 8:00 pm | |||||
| Rescheduled for Jan 28 | South Barber | 8:00 pm | |||||
| Dec. 17 | Derby Home School | 8:00 pm | L 50-48 | ||||
| Dec. 18 | Cunningham | 8:00 pm | W 50-36 | ||||
| Jan. 4 | C. Christian | 8:00 pm | L 72-51 | ||||
| Jan. 7 | Oxford | 7:00 pm | W 64-52 | ||||
| Jan. 8 | S. Barber | 8:00 pm | W 59-34 | ||||
| Jan. 11 | Fairfield | 8:00 pm | W 42-34 | ||||
| Jan. 14-19 | Burrton Tournament | TBA | |||||
| Jan. 15 | Burrton | 6:00 pm | W 58-46 | ||||
| Jan 17 | Berean | 8:00 pm | L 53-48 | ||||
| Jan. 19 | Goessel | 6:15 pm | W 55-51 | ||||
| Jan. 28 | South Barber | 8:00 pm | W 58-38 | ||||
| Jan. 29 | Attica | 8:00 pm | W 50-42 | ||||
| Feb. 1 | Cunningham | 8:00 pm | L 63-57 | ||||
| Feb. 4 | Burrton | 8:00 pm | W 56-43 | ||||
| Rescheduled for Feb 11 | Stafford | 8:00 pm | |||||
| Feb. 8 | Skyline | 8:00 pm | W 54-45 | ||||
| Feb. 11 | Stafford | 8:00 pm | W 79-50 | ||||
| Feb. 12 | Burrton | 8:00 pm | L 57-43 | ||||
| Feb. 15 | Norwich | 8:00 pm | W 75-63 | ||||
| Sub-State | |||||||
| Feb. 26 | Inman | 7:00 pm | L 45-42 | ||||
| Freshmen Schedule | |||||||
| Dec. 3 | Inman | 6:00 pm | |||||
| Dec. 7 | Berean | After JV | |||||
| Dec. 13 | Garden Plain | 5:00 pm | |||||
| Jan. 21 | St. John | 7:00pm | |||||
| Jan. 25 | Cheney | 7:00 pm | |||||
| Feb. 4 | Cheney | 7:00 pm | |||||
| Feb. 8 | Skyline | After JV | |||||
| Feb. 9 | Haven Tournament | TBA | |||||
| Feb. 11 | Haven Tournament | TBA | |||||
| Feb. 19 | Pratt | 7:00 pm | |||||
|
Red indicates Home Game |
| 2007-08 Roster | |||||
| Varsity | JV | ||||
| Number | Name | Height | Number | Name | Height |
| 3 |
Jordan Schrag |
5'10" | 12 | Brett Graham | 5'6" |
| 5 | Donovan Krehbiel | 6'2" | 14 | Bank Silakong | 5'5" |
| 11 | Daniel Krehbiel | 6' | 20 | Tanner Hines | 5'10" |
| 15 | Scott Schrag | 6'3" | 22 | Blake Fiscus | 5'8" |
| 21 | Tyler Krehbiel | 6' | 30 | Garic Hansen | 5'9" |
| 22 | Bristol Broce | 5'10" | 32 | Cody Howell | 5'8" |
| 24 | Josh Kaufman | 5'9" | 34 | Jack Reed | 5'10" |
| 25 | Joe Lampe | 6'7" | 42 | Jeremy Webb | 5'9" |
| 30 | Hunter Pittman | 5'10" | 50 | Cole Kirkbride | 5'8" |
| 31 | Keith Zerger | 6' | 52 | Evan Jin | 5'2" |
| 33 | John Tiemeyer | 6' | 54 | Seth Hastings | 5'8" |
| 51 | Ryan Chambers | 6' | |||
| Head Coach: Dennis Detter |
| Assistant Coach: Mike Albright, Jon Schrag |
| Managers: Blade Anderson |
| Filmer: Carly McDonald |