|
|
||||
| Congratulations On A Great Day At League! -->The forensics team placed third in the HOP League tournament. South Barber was first with over 200 points and 18 entries. Stafford was 2nd with 171 points and 18 entries and PP was 3rd with 169 points and 13 entries. Every PPHS student who attended the meet broke finals in at least one category. Those who broke and qualified for the State Championship Tournament included: Sydney L, 1st in poetry and 2nd in prose; Domino, 1st in informative speaking; Matti & Isaac, 1st in duet acting; and Florian, 2nd in extemporaneous speaking. Qualifying for State Festival were Scott & Tyler with a 3rd place in IDA. Other students in finals included Kelsey and Logan, 6th in IDA; Taylor S, 5th in informative speaking, and Chandler H, 6th in Extemp. | ||||
|
2008 S c h e d u l e |
||||
|
Date |
Tournament |
|||
| Feb. 2 | Macksville | |||
| Feb. 23 | Nickerson | |||
| Feb. 25 | Norwich | |||
| Mar. 25 | Fairfield | |||
| Apr. 1 | HOP League (Stafford) | |||
| May 1 | Forensics Night (MS Auditorium) | |||
| May 3 | State Championships (Clearwater) | |||
| May 3 | State Festivals (Wichita East) | |||
| ------*----------*----------*----------*----------*----------*---------*----------*----------*---------*----------*------ | ||||
|
Participants In Forensics |
|||
|
Coach: Michelle LeSage |
|||
|
Seniors |
Juniors |
Sophomores |
Freshman |
| Oliver Born | Mattison Medina | Chandler Haury | Logan Benson |
| Tyler Krehbiel | Carly McDonald | Isaac Williams | |
|
Sydney LeSage |
|
Taylor Stucky |
|
| Domino Tran | Kelsey Tarman | ||
| Scott Schrag | |||
| Florian Schuehker | |||
| ------*----------*----------*----------*----------*----------*---------*----------*----------*---------*----------*------ | |||
| State Qualifiers | League Results | ||
|
Florian --> |
Extemp Speaking |
Team --> | 3rd Place |
| Matti & Isaac --> | 1st Duet | ||
|
Sydney --> |
Prose & Poetry |
Domino --> | 1st Informative |
| Sydney --> | 1st Poetry | ||
|
Domino --> |
Informative |
Sydney --> | 2nd Prose |
| Florian --> | 2nd Extemp | ||
|
Matti & Isaac --> |
Duet |
Tyler & Scott --> | 3rd IDA |
| Taylor --> | 5th Informative | ||
| Chandler --> | 6th Extemp | ||
| Kelsey & Logan --> | 6th IDA | ||
| ------*----------*----------*----------*----------*----------*---------*----------*----------*---------*----------*------ | |||
| 2007 State Championship | |||
| Medalists | |
| ` | |
| Buttons from:
http://deluxe-menu.com Javascript Menu by Deluxe-Menu.com |
|