|
Date |
|
Team Place |
|
Mar 27 |
Nickerson Inv |
Boys- 4th (Tie) Girls- 8th |
|
Apr 3 |
Pretty Prairie Quad |
Boys- 2nd Girls- 4th |
|
Apr 8 |
Stafford Inv |
Boys -1st Girls- 2nd |
|
Apr 15 |
St. John (F/S) |
Boys- 3rd Girls- 7th |
|
Apr 18 |
Norwich Inv |
Boys- 2nd Girls- 8th |
|
Apr 21 |
Garden Plain Inv |
Boys- 4th Girls- 4th |
|
Apr 25 |
Cheney Inv |
Girls 1st (division 2) |
|
May 2 |
Crosley Inv (Pretty Prairie) |
Boys- 5th Girls- 4th |
|
May 8 |
South Barber (HOP League) | Boys 2nd Girls 3rd |
|
May 16 |
Pretty Prairie (Regionals) | |
|
May 23-24 |
WSU (State) | |
|
Individual Statistics |
||
|
Nickerson |
PP Quad |
Stafford |
| Andrea- 1st Javelin & 6th 100m |
Andrea- 1st javelin |
Jenny- 1st 100 &200 |
| Katie- 3rd 300h & 6th Javelin | Carly- 1st discus | Andrea- 1st Jav, 3rd LJ & 5th 100 & 200 |
| Carly- 1st discus | Bre- 1st 800 | Carly- 1st discus |
| Bre- 4th 1600m | Katie- 4rth javelin | Anne- 1st 800 |
| Bristol-1st high jump | Girls 4x800 1st (Bre, Annie, Alex, Katie) | Bre- 1st 3200 |
| Scott-2nd high jump (tie) | Alex M- 2nd shot & 3rd in discus | Katie- 1st 300 H & 3rd Jav |
| Cody H- 5th high jump | Bristol- 3rd long jump & 3rd high jump | Girls 4x800 1st (Bre, Anne, Alex, Katie) |
| Keith- 1st pole vault & 4th javelin | Cody H- 2nd high jump | Keith- 1st Pole Vault & 2nd Jav |
| Cody W-2nd 300h | Brandon- 2nd pole vault | Cody W- 1st 110 H & 300 H |
| Brandon- 3rd pole vault | Keith- 3rd pole vault & 3rd javelin | Scott- 2nd Triple Jump & 5th High Jump |
| Daniel- 4th 400 | Jack- 2nd 800 & 4th in shot | John W- 2nd 100 |
| Isaac- 6th 3200m | Scott- 4th high jump & 5th 400 | Bristol- 2nd H Jump, 4th L Jump & 5th 200 |
| Boys 4x800 4th (Donny, Tyler, Clayton, Cody) | John- 4th 100 | Brandon- 2nd Pole Vault & 6th 200 |
| Boys 4x100 5th (Luke, Scott, Donny, John) | Luke- 5th 100 | Daniel- 2nd 400 |
| Boys 4x400 5th (Daniel, Tyler, Keith, Scott) | Daniel- 3rd 400 | Aaron- 2nd 800 & 3rd 1600 |
| Donovan-4th 400 | Tyler- 5th 800 | |
| Clayton- 5th 800 | Isaac- 3rd 3200 | |
| Aaron- 3rd 1600 | Drew- 5th Long Jump | |
| Isaac- 4th 1600 & 4th 3200 | Jack- 3rd shot & 3rd discus | |
| Tyler- 3rd 3200 | Boys 4x100 1st (Bristol, Scott, Drew, John) | |
| Boys 4x800 1st (Aaron, Tyler, Donny, Cody) | Boys 4x400 2nd (Daniel, Donovan, Keith, Scott) | |
| 4x100 2nd (Bristol, Scott, Drew, John) | ||
| 4x400 2nd (Daniel, Keith, Drew, Scott) | ||
|
St. John F/S |
Norwhich |
Garden Plain |
| Bre- 1st 3200 & 800 | Anne- 5th 800 | Andrea- 5th 100, 6th 400, & 2nd jav |
| Katie- 2nd 300h & 3rd jav | Carly- 2nd discus | Bre- 3rd 800 |
| Anne- 2nd 800 | Cody H- 2nd high jump | Anne- 4th 800 |
| Daniel- 1st 400, 3rd shot, & 3rd jav | Scott- 3rd high jump & 1st triple jump | Jenny- 1st 100 H & 2nd 300 H |
| Cody- 1st high jump & 4rth 800 | Alex M- 4th shot | Carly- 2nd discus |
| Drew- 2nd 100, 2nd LJ, 5th 400, & 2nd 200 | Cody W- 5th 110 H & 2nd 300 H | Girls- 4x800 4th (Bre, Alex, Anne, Katie) |
| Isaac- 2nd 3200 | Keith- 4th pole vault & 6th jav | Keith- 6th jav & 3rd pole vault |
| Blake- 5th high jump & 6th 100 | Brandon- 5th pole vault | Tyler- 5th 3200 |
| Boys 4x800 3rd (Daniel, Cody, Isaac, Clayton) | Aaron- 4th 1600 | Kevin- 7th 3200 |
| John W- 5th 100 | Cody W- 5th 110 H & 3rd 300 H | |
| Tyler- 5th 3200 | Cody H- 2nd high jump | |
| Daniel- 6th 400 | Donovan- 5th 800 | |
| Donovan- 5th 800 | Aaron- 6th 1600 | |
| Boys 4x400 2nd (Aaron, Keith, Cody W, Scott) | Boys 4x100 6th (Luke, Scott, Bristol, Drew) | |
| Boys 4x400 5th (Aaron, Keith, Cody, Scott) | ||
| Boys 4x800 3rd | ||
|
Cheney |
Crosley Invitational |
South Barber (League) |
| Jenny- 1st 100h, 1st 300h, & 2nd 200 | Carly- 1st discus | Jenny- 1st 100H, 1st 300H, & 3rd 200 |
| Andrea- 2nd jav & 6th long jump | Andrea- 1st jav | Andrea- 1st jav & 5th Long jump |
| Carly C- 1st discus | Bre- 2nd 1600 | Carly- 1st discus |
| Girls 4x800 5th (Bre, Anne, Alex, Katie) | Anne- 6th 800 | Katie- 5th jav & 5th 300H |
| Keith- 4th pole vault | Jenny- 3rd 200 | Bre- 5th 3200 |
| Isaac- 6th 3200 | Girls 4x800 4th (Bre, Anne, Alex, Katie) | Girls 4x800 4th (Katie, Anne, Alex, Bre) |
| Cody W.- 6th 300h | Alex- 1st shot put & 5th discus | Scott- 2nd triple jump & 6th 400 |
| Boys 4x800 5th (Donny, Tyler, Aaron, Isaac) | Scott- 5th triple jump | Keith- 1st pole vault & 1st jav |
| Donovan- 4th 800 | Alex- 2nd shot put | |
| Bristol- 4th long jump | Brandon- 4th pole vault | |
| Drew- 5th long jump | Bristol- 2nd high jump & 4th long | |
| Keith- 4th javelin | Cody H- 4th high jump | |
| Boys 4x100 3rd (Luke, Donny, Bristol, Drew) | Aaron- 4th 800 | |
| Boys 4x400 3rd (Cody W, Keith, Daniel, Scott) | Donovan- 5th 800 | |
| Boys 4x800 3rd (Aaron, Donny, Tyler, Daniel) | Isaac- 6th 3200 | |
| Weight Relay 1st (Alex, Domino, Brandon, Jack) | Drew- 6th long jump | |
| Cody W-2nd 300H | ||
| Daniel- 6th 400 | ||
| Boys 4x800 2nd (Donny, Aaron, Tyler, Isaac) | ||
| Boys 4x100 2nd (Luke, Donny, Bristol, Drew) | ||
| Boys 4x400 2nd (Aaron, Daniel, Keith, Scott) | ||
|
Regionals |
||
| Jenny- 1st 100h, 1st 300h & 6th 200 | ||
| Carly- 1st discus | ||
| Andrea- 4th jav | ||
| Girls 4x800 5th (Anne, Katie, Alex, Bre) | ||
| Cody W- 5th 300h | ||
| Keith-1st pole vault | ||
| Alex- 2nd shot | ||
| Cody H- 3rd high jump | ||
| Bristol- 5th high jump | ||
| Brandon- 5th pole vault | ||
| Boys 4x800 4th (Aaron, Tyler, Donovan, Isaac) | ||
| Boys 4x400 6th (Aaron, Daniel, Keith, Scott) | ||