| Schedule | ||||
| April 3 | Pretty Prairie | 2:00 pm | ||
| April 10 | @ Stafford | 2:30 pm | ||
| April 24 | @ Norwich | 1:00 pm | ||
| April 29 | @ Reno Valley | 3:00 pm | ||
| May 1 | @ Inman | 1:00 pm | ||
| May 5 | League @ Fairfield | 1:00 pm | ||
| Head Coach: Steven Stucky | ||||
| Assistant Coach: Pam Tallant | ||||
|
Team Members |
||||
|
Boys |
Girls |
|||
| Zane Arnold | Selena Wapelhorst | |||
| Tyler Chambers | Shaylee Wewe | |||
| Austin Couch | Brooke Neumayer | |||
| Paul Crum | Breanna George | |||
| Jared Graber | Tiffany Hines | |||
| Dillon Howell | Natalie Lobban | |||
| Nick Helfriech | Emily Moore | |||
| Greg Schlickau | Kasey Ary | |||
| Konnaly Schmidt | Chelsea Flickinger | |||
| Jon Strohl | Shelby Schrag | |||
| Ian Williams | Adrianna Mains | |||
| Dakota Benson | ||||
| Stetson Broce | ||||
| Keaton Danahy | ||||
| Justin Haflich | ||||
| Clay Keeler | ||||
| Alex Mains | ||||
| Troy Nagle | ||||
| Cooper Pierce | ||||
| Bryson Stricker | ||||
| Trey Tallant | ||||
| Jacob Welker | ||||
| Corwin Williams | ||||
| Jesse Bray | ||||
| Kyle Danahy | ||||
| Tyler Gehring | ||||
| Kaleb Graber | ||||
| Dalton McCloud | ||||
| Jared McMillian | ||||
| Kyler Milbrandt | ||||
| Hunter Owen | ||||
| Jacob Strohl | ||||
Results
Pretty Prairie Quad
|
8th Grade Boys |
8th Grade Girls |
7th Grade Boys |
7th Grade Girls |
|
Owen-3rd-Trip. Jump |
Schrag-4th-Trip. Jump |
Keeler-3rd-Shot | Neumeyer-2nd-400 |
|
Strohl-4th-Trip. Jump |
Flickinger-3rd-1600 | Keeler-4th-Disc | Lobban-3rd-Disc |
|
Graber-2nd-75 Hurdles |
Mains-3rd-400 | Schmidt-5th-Disc | Moore-3rd-Trip. Jump |
|
Danahy-1st-Shot |
Flickinger-2-Shot | Strohl-4th-100 | George-5th-Trip. Jump |
|
Milbrandt-4th-Shot |
Mains-6-Shot | Haflich-1st-400 | Wapelhorst-2nd-1600 |
|
Graber-2nd-Long Jump |
Mains-3rd-Disc | Grilliot-5th-400 | Moore-3rd-200 |
|
McCloud-4th-Long Jump |
Schrag-4-200 | Arnold-2nd-800 | Lobban-3rd-Shot |
|
Gehring-4th-Disc |
Williams-5th-800 | ||
|
Danahy-5th-Disc |
Broce-1st- High Jump | ||
|
McCloud-2nd-400 |
Tallant-3rd-High Jump | ||
|
Owen-1st-800 |
Grilliot-4-High Jump | ||
|
Gehring-2nd-800 |
Nagle-1st-Long Jump | ||
|
Strohl-4th-1600 |
Broce-2nd-Long Jump | ||
|
Graber-2nd-200 Hurdles |
Crum-5th-Long Jump | ||
| Williams C-4th-1600 | |||
| Williams I-5th-1600 | |||
| Welker-1st-200 Hurdles | |||
| Keeler-2nd-200 Hurdles | |||
| Pierce-3rd-200 Hurdles | |||
| Keeler-2nd-200 Dash | |||
| Howell-3rd-200 Dash | |||
| Haflich-1st-Trip. Jump | |||
| Helfriech-2nd-Trip. Jump | |||
| Pierce-3rd-Trip. Jump | |||
| Welker-1st-75 Hurdles | |||
| Chambers-5th-75 Hurdles |